4 wheel Scooter
$200.00 – $350.00
4 Wheel Scooter Rental Rate:
- Monthly Rate: $350.00 (Own it in 6 months)
- Weekly Rate (1-7 days) flat-rate: $200.00
- Delivery & Pick-Up (Weekly Rentals): $100.00
The 4-wheel Scooter rental offers excellent maneuverability thanks to its smaller turning radius, making it ideal for indoor use, where nimbly maneuvering around obstacles is a necessity.
While also great for indoors, the 4-wheel Scout offers enhanced stability, making it a better option for users who plan to regularly drive on uneven outdoor terrain.
Product Summary
- Quick and easy disassembly
- Color-through color panels hide scuffs and scratches
- Armrests are padded and adjustable
- Quick connect batteries
- Ergonomic throttle control
- Height-adjustable swivel seat with fold-down backrest
- Flat-free, non-marking tires
- Large, plastic carry basket
- Easy-to-adjust tiller
- Anti-tip wheels
- Delta tiller
- Easy free wheel operation
- Available with 12AH or 20AH batteries
- 20AH batteries increase scooter’s maximum range
Description
4 Wheel Electric Scooter Rental
Specifications:
| HCPCS | K0800 |
|---|---|
| Weight Capacity | 300 lbs. |
| Top Speed | 4.25 mph |
| Maximum Range | 9 miles (12AH) | 15 miles (20AH) |
| Turning Radius | 53.75″ |
| Climbing Angle | 6° |
| Ground Clearance | 2.5″ |
| Dimensions | 42.5″ (L) x 21.5″ (W) |
| Floor-to-Seat Height | 17″ – 19″ |
| Seat Dimensions | 16.5″ (W) x 16″ (D) |
| Controller | CTE 45A |
| Motor | 24V x 270W x 4700 rpm |
| Batteries (pair) | 12V x 12AH, 12V x 20AH (EXT Model Only) |
| Charger | 2A Offboard |
| Brakes | Electromagnetic |
| Front Wheels | 8″ x 2″ Flat-free |
| Rear Wheels | 8″ x 2″ Flat-free |
| Base Weight | 58 lbs. |
| Battery Weight (pair) | 20 lbs. |
| Seat Weight | 16 lbs. |
| Total Weight | 94 lbs. |
| Heaviest Piece Weight (Front Section) | 39 lbs. |
| Warranty on Frame | Lifetime |
| Warranty on Electronic Controller/Drive Train Components | 24 Months |
| Warranty on Batteries | 12 Months |
| Wheel Base Dimensions (L x W) | 31.9″ x 16.9″ |




